Leaderboards

You can use and share our data and stats, we just ask you to give us credit. If you are a developer or press and need some specific data or stat not listed here, please ask us. If we can help you, we'll love to.

Spanish Video Game Studios density by region population

Region leaderboard by video game studios density per habitant, based on data from DeVuego

Index calculated per 100,000 habitants

Actividad

P. COMUNIDAD POBLACIÓN (2016) N° DE ESTUDIOS INDICE
1. Madrid 7.000.621 381 5,442
2. Catalunya 8.021.049 342 4,264
3. Andalucía 8.620.120 244 2,831
4. Galicia 2.705.877 74 2,735
5. Cantabria 591.151 16 2,707
6. País Vasco 2.227.581 60 2,694
7. Comunitat Valenciana 5.316.478 141 2,652
8. Aragón 1.341.289 35 2,609
9. Illes Balears 1.231.487 30 2,436
10. La Rioja 324.226 7 2,159
11. Murcia 1.569.164 33 2,103
12. Asturias 1.008.876 21 2,082
13. Canarias 2.236.013 36 1,610
14. Navarra 678.103 10 1,475
15. Extremadura 1.053.423 13 1,234
16. Ceuta 83.284 1 1,201
17. Castilla y León 2.389.959 26 1,088
18. Castilla - La Mancha 2.100.523 19 0,905
19. _En remoto 0 5 0,000
20. s/d 0 125 0,000

  Share