Leaderboards

You can use and share our data and stats, we just ask you to give us credit. If you are a developer or press and need some specific data or stat not listed here, please ask us. If we can help you, we'll love to.

Spanish Video Game studios by region

Region leaderboard by number of video game studios, based on data from DeVuego

Actividad

P. COMUNIDAD N° DE ESTUDIOS PORC.
1. Madrid 381 23,55%
2. Catalunya 342 21,14%
3. Andalucía 244 15,08%
4. Comunitat Valenciana 140 8,65%
5. s/d 125 7,73%
6. Galicia 74 4,57%
7. País Vasco 60 3,71%
8. Canarias 36 2,22%
9. Aragón 35 2,16%
10. Murcia 33 2,04%
11. Illes Balears 30 1,85%
12. Castilla y León 26 1,61%
13. Asturias 21 1,3%
14. Castilla - La Mancha 19 1,17%
15. Cantabria 16 0,99%
16. Extremadura 13 0,8%
17. Navarra 10 0,62%
18. La Rioja 7 0,43%
19. _En remoto 5 0,31%
20. Ceuta 1 0,06%

  Share