For a better view of this page, we recommend setting your mobile to a horizontal position, or accessing it from a tablet or computer.
Video games
302
Total games published in 2017
245
First release in 2017
57
Ports / versions in 2017
Platform distribution
Platform group distribution
Genre distribution
Publication format distribution
Average rating of games published in 2017

ES_COR ™
72
 
From 44 analyzed games
Simple average rating of the average ratings of games initially published in 2017 that have received some numerically or equivalent scored review.
Spanish media
76
 
From 40 analyzed games
Foreign media
76
 
From 35 analyzed games
Featured Spanish video games of 2017
| TITLE | PUBL | STUDIO | GENRE | DB INFO |
|---|---|---|---|---|
| A Hole New World | 2017 | Mad Gear Games | Arcade | |
| Super Hydorah | 2017 | Juan Antonio Becerra «Locomalito» | Arcade | |
| Nightmare Boy | 2017 | The Vanir Project | Platform | |
| Rise & Shine | 2017 | Super Awesome Hyper Dimensional Mega Team | Platform | |
| Beekyr Reloaded | 2017 | KaleidoGames | Platform | |
| Dynasty Feud | 2017 | Kaia Studios | Fighting | |
| The Crow's Eye | 2017 | 3d2 entertainment | Platform | |
| RiME | 2017 | Tequila Works | Platform | |
| Conga Master Party! | 2017 | Undercoders | Arcade | |
| Numantia | 2017 | Recotechnology | Strategy |
Released
Early Access
In development
On hold
Cancelled
Games matching this criteria: 245
Studios and employment
644
Studios active in 2017
345
Studios constituted as a company in 2017
299
Studios not constituted as a company in 2017
84
Studios founded in 2017
54
Studios closed in 2017
5299
Active developers in 2017
4721
Male developers active in 2017
522
Female developers active in 2017
10
Non-binary developers active in 2017
How we calculate active developers data
- Up to 2001 we estimate the number of active developers based on the data we have on (credited) participation in games, whether they were released that year or in the two following years (assuming they have been working on their development during that period). In this case, since developers are counted individually, we have specific data by gender.
- From 2001 we estimate the number of active developers based on the data on the number of employees that we have stored (by ranges) for each studio or company. Since in this case the data on the number of employees are absolute and not by sex, we estimate the distribution by sex by calculating a coefficient with the data from the previous option and apply it to the total number of employees obtained in this case.
Distribution of studios constituted or not as a company
Distribution of active developers by gender
Studio additions and closures in 2017
| STUDIO | CONST | MEMBERS | FOUNDED | CLOSED | ACTIVE TIME | LOCATION |
|---|---|---|---|---|---|---|
| 3Bones Studio | 2016 | 2017 | 1 years | Gijón (Asturias) | ||
| 4FreaksFiction | 2-5 | 2016 | 2017 | 1 years | Zaragoza (Zaragoza) | |
| 8Bitamin Games | 1 | 2015 | 2017 | 2 years | Granada (Granada) | |
| Akura Games | 6-10 | 2017 | 8 years | Valdepeñas (Ciudad Real) | ||
| All VR Education | 2015 | 2017 | 2 years | Sant Feliu del Llobregat (Barcelona) | ||
| Aristokraken | 2017 | 2 years | Málaga (Málaga) | |||
| Astral Pixel | 2-5 | 2017 | 5 years | Barcelona (Barcelona) | ||
| AweKteam | 2-5 | 2017 | 6 years | Valencia (Valencia) | ||
| Backfire | 2017 | 1 years | Madrid (Madrid) | |||
| Bad 2 The Bone Studio | 2016 | 2017 | 1 years | (s/d) | ||
| Barter Games | 2012 | 2017 | 5 years | (Sevilla) | ||
| Ben Willes Games | 2017 | Madrid (Madrid) | ||||
| Berlin:By:ten | 2-5 | 2017 | 3 years | Madrid (Madrid) | ||
| Big Star Games | 2016 | 2017 | 1 years | Barcelona (Barcelona) | ||
| Bigtree Games | 2-5 | 2014 | 2017 | 3 years | Oviedo (Asturias) | |
| Binary Phoenix | 2-5 | 2017 | Barcelona (Barcelona) | |||
| Black Alligator Games | 2017 | 1 years | Barcelona (Barcelona) | |||
| Black Rabbit Games | 2016 | 2017 | 1 years | Sevilla (Sevilla) | ||
| Black Ribbon Studio | 2016 | 2017 | 1 years | (Barcelona) | ||
| Blackmouth Games | 11-25 | 2017 | Madrid (Madrid) | |||
| Brainworm Games | 2016 | 2017 | 1 years | Málaga (Málaga) | ||
| Breynart Studios | 1 | 2017 | San Amaro (Ourense) | |||
| Bumpy Trail Games | 1 | 2017 | 3 years | Mallorca (Islas Baleares) | ||
| ByComb | 1 | 2015 | 2017 | 2 years | (Ciudad Real) | |
| byte4games | 2015 | 2017 | 2 years | Valencia (Valencia) | ||
| Campero Games | 11-25 | 2017 | 6 years | Málaga (Málaga) | ||
| Casiopea | 2-5 | 2017 | 4 years | Zaragoza (Zaragoza) | ||
| Chibig | 11-25 | 2017 | Valencia (Valencia) | |||
| Cogomelo Games | 2015 | 2017 | 2 years | A Coruña (A Coruña) | ||
| Companni Games | 2-5 | 2017 | 7 years | Castellón (Castellón) | ||
| D-Realms | 2-5 | 2017 | 3 years | Granada (Granada) | ||
| Dabadu Games | 2-5 | 2017 | Barcelona (Barcelona) | |||
| Deimos Studio | 2017 | 3 years | Málaga (Málaga) | |||
| DrazorStudio | 2017 | 6 years | Almería (Almería) | |||
| Dreamlight Games | 1 | 2017 | Valencia (Valencia) | |||
| Drop of Pixel | 1 | 2017 | Terrassa (Barcelona) | |||
| Dunkel Games | 2010 | 2017 | 7 years | Barcelona (Barcelona) | ||
| Echoboom | 2012 | 2017 | 5 years | Madrid (Madrid) | ||
| eGoGames | 26-50 | 2017 | 4 years | Madrid (Madrid) | ||
| Electroplasmatic Games | 2015 | 2017 | 2 years | Barcelona (Barcelona) | ||
| Eloquence Entertainment | 2017 | 2 years | Madrid (Madrid) | |||
| Ertal Games | 1 | 2017 | Barcelona (Barcelona) | |||
| Eteru Studio | 2-5 | 2017 | Las Palmas de Gran Canaria (Las Palmas) | |||
| Evelend Games | 2013 | 2017 | 4 years | Valencia (Valencia) | ||
| Evil Zeppelin | 2-5 | 2017 | Madrid (Madrid) | |||
| Fancy Ork | 2016 | 2017 | 1 years | (Sevilla) | ||
| Feeel | 2-5 | 2017 | Málaga (Málaga) | |||
| Flaming Llama Games | 6-10 | 2017 | Madrid (Madrid) | |||
| FluXarT Studios | 1 | 2017 | 4 years | Murcia (Murcia) | ||
| Frogames | 2016 | 2017 | 1 years | Palma de Mallorca (Islas Baleares) | ||
| Frost Monkey Games | 2017 | 2 years | Madrid (Madrid) | |||
| Funky Whale Games | 2013 | 2017 | 4 years | Arnedo (La Rioja) | ||
| Gamattica | 2-5 | 2017 | Huelva (Huelva) | |||
| Gambusino Labs | 2-5 | 2017 | 4 years | Granada (Granada) | ||
| Geek Fox Studio | 2017 | Sevilla (Sevilla) | ||||
| GGTech Studios | 51-150 | 2017 | Alicante (Alicante) | |||
| GIGA Affective Lab | 2007 | 2017 | 10 years | Zaragoza (Zaragoza) | ||
| Gonna Play Studio | 2017 | 4 years | Alicante (Alicante) | |||
| Gorila Punk | 2-5 | 2017 | 6 years | Madrid (Madrid) | ||
| Greyman Studios | 2014 | 2017 | 3 years | Granada (Granada) | ||
| Grogshot Games | 2015 | 2017 | 2 years | Madrid (Madrid) | ||
| Herobeat Studios | 11-25 | 2017 | Barcelona (Barcelona) | |||
| Hey Ho Games | 2014 | 2017 | 3 years | Madrid (Madrid) | ||
| Heyou Games | 2014 | 2017 | 3 years | Madrid (Madrid) | ||
| Huhaa Studios | 2017 | Galdakao (Bizkaia) | ||||
| Hungry Pixel | 2-5 | 2017 | (Barcelona) | |||
| HyperBerryGames | 2015 | 2017 | 2 years | (Barcelona) | ||
| IndieBug | 1 | 2017 | Madrid (Madrid) | |||
| InfiniteGames | 2014 | 2017 | 3 years | (Zaragoza) | ||
| Koala Games | 2-5 | 2017 | 3 years | Barcelona (Barcelona) | ||
| Koth Studio | 2015 | 2017 | 2 years | (Madrid) | ||
| Lab Cave | 2013 | 2017 | 4 years | Madrid (Madrid) | ||
| Lanyu EStudio | 1 | 2017 | Madrid (Madrid) | |||
| Legends of Eternalia | 1 | 2017 | Sevilla (Sevilla) | |||
| Lepra Games | 2016 | 2017 | 1 years | Móstoles (Madrid) | ||
| Life Zero | 1 | 2017 | 4 years | Zaragoza (Zaragoza) | ||
| Little Smart Planet | 2013 | 2017 | 4 years | Las Palmas de Gran Canaria (Las Palmas) | ||
| LittleStone Games | 2017 | 1 years | Granada (Granada) | |||
| Livito Games | 1 | 2017 | 3 years | Valencia (Valencia) | ||
| Luis Ruiz | 2011 | 2017 | 6 years | (Barcelona) | ||
| Mad Djinn Games | 2017 | 2 years | Granada (Granada) | |||
| Madplay Games | 2013 | 2017 | 4 years | Valencia (Valencia) | ||
| Main Loop | 2-5 | 2017 | Bilbao (Bizkaia) | |||
| Melbot | 11-25 | 2017 | Barcelona (Barcelona) | |||
| Meteorbyte Studios | 2-5 | 2017 | Oviedo (Asturias) | |||
| Monis Games | 1 | 2017 | Sevilla (Sevilla) | |||
| Muquo Games | 2-5 | 2017 | 4 years | Sevilla (Sevilla) | ||
| Nada Studio | 2-5 | 2017 | Valladolid (Valladolid) | |||
| Napa Black | 2017 | 2 years | Barcelona (Barcelona) | |||
| Nebra Games | 2015 | 2017 | 2 years | Ferrol (A Coruña) | ||
| Neitin Studio | 2017 | 2017 | 0 years | Badajoz (Badajoz) | ||
| Ninap | 2015 | 2017 | 2 years | Colmenar Viejo (Madrid) | ||
| Ninja Code Studio | 2014 | 2017 | 3 years | Sevilla (Sevilla) | ||
| Ninju Games | 2-5 | 2017 | Palma de Mallorca (Islas Baleares) | |||
| NoGlow Studio | 2017 | Madrid (Madrid) | ||||
| Norain Games | 2017 | 1 years | (Barcelona) | |||
| Nuberu Games | 2014 | 2017 | 3 years | Gijón (Asturias) | ||
| Nyutram Studios | 2017 | (s/d) | ||||
| Oddly Shaped Pixels | 2013 | 2017 | 4 years | Valencia (Valencia) | ||
| Onbox Games | 2017 | 1 years | Madrid (Madrid) | |||
| Orenji Games | 2-5 | 2017 | Valencia (Valencia) | |||
| Owari Studios | 2011 | 2017 | 6 years | Madrid (Madrid) | ||
| Paloma Studios | 2-5 | 2017 | Valencia (Valencia) | |||
| Pantumaca Barcelona | 2016 | 2017 | 1 years | Barcelona (Barcelona) | ||
| Papaya Games | 2017 | Granada (Granada) | ||||
| Pastanaga Sideral | 2017 | 2017 | 0 years | (s/d) | ||
| PCNONO Games | 2017 | (Málaga) | ||||
| Petoons | 51-150 | 2017 | Barcelona (Barcelona) | |||
| Picaro Games | 1 | 2017 | (s/d) | |||
| Piccolo Studio | 11-25 | 2017 | Barcelona (Barcelona) | |||
| Pixel Ratio | 2011 | 2017 | 6 years | (Badajoz) | ||
| Playstark | 6-10 | 2017 | Barcelona (Barcelona) | |||
| Pyrestone Studios | 2017 | 1 years | Málaga (Málaga) | |||
| Pyro Mobile | 2012 | 2017 | 5 years | Madrid (Madrid) | ||
| Pyrolite Games | 2016 | 2017 | 1 years | Madrid (Madrid) | ||
| Rancho Games | 2017 | 2 years | Málaga (Málaga) | |||
| Rebel Robot Games | 1 | 2017 | 2 years | Valencia (Valencia) | ||
| RedWolf Games | 2017 | (s/d) | ||||
| SandBloom Studio | 6-10 | 2017 | Sabadell (Barcelona) | |||
| Scopely Barcelona | 51-150 | 2017 | Barcelona (Barcelona) | |||
| Seis Cocos | 2012 | 2017 | 5 years | Málaga (Málaga) | ||
| Silent Road Games | 2017 | 3 years | Málaga (Málaga) | |||
| TeamNayn | 2015 | 2017 | 2 years | Palma de Mallorca (Islas Baleares) | ||
| The Barberians | 2016 | 2017 | 1 years | (Valencia) | ||
| Therion Games | 2017 | 2 years | Madrid (Madrid) | |||
| Three Happy Tigers | 2015 | 2017 | 2 years | (Barcelona) | ||
| Trifulca Force | 2017 | 2 years | Las Rozas (Madrid) | |||
| Triton Games | 2017 | 2 years | Madrid (Madrid) | |||
| Underdog Coders | 2017 | 1 years | Alicante (Alicante) | |||
| Unreal Spirit | 2-5 | 2017 | 3 years | Sevilla (Sevilla) | ||
| Vagalume Games | 2016 | 2017 | 1 years | A Coruña (A Coruña) | ||
| Viral Studios | 6-10 | 2017 | Badajoz (Badajoz) | |||
| WINKO Games | 2015 | 2017 | 2 years | Barcelona (Barcelona) | ||
| World Domination Project Studio | 2017 | 2 years | Valencia (Valencia) | |||
| X-Lives Interactive | 2010 | 2017 | 7 years | Barcelona (Barcelona) | ||
| Zodiac Games | 2016 | 2017 | 1 years | (s/d) |
DeVuego Awards 2017
See all award winners from 2017



