For a better view of this page, we recommend setting your mobile to a horizontal position, or accessing it from a tablet or computer.
Video games
589
Total games published in 2022
443
First release in 2022
146
Ports / versions in 2022
Platform distribution
Platform group distribution
Genre distribution
Publication format distribution
Average rating of games published in 2022

ES_COR ™
69
 
From 65 analyzed games
Simple average rating of the average ratings of games initially published in 2022 that have received some numerically or equivalent scored review.
Spanish media
74
 
From 56 analyzed games
Foreign media
71
 
From 50 analyzed games
Featured Spanish video games of 2022
| TITLE | PUBL | STUDIO | GENRE | DB INFO |
|---|---|---|---|---|
| TEMPUS | 2022 | K148 Game Studio | Adventure | |
| Flatworld | 2022 | Guillem Salvadó «Guinxu» | Action | |
| Endling - Extinction is Forever | 2022 | Herobeat Studios | Narrative | |
| QUIJOTE: Quest for Glory | 2022 | Cubus Games | Strategy | |
| Red Matter 2 | 2022 | Vertical Robot | Virtual Reality | |
| Oxide Room 104 | 2022 | WildSphere | Adventure | |
| Grabitoons! | 2022 | Entalto Studios | Minigames | |
| Tad The Lost Explorer and The Emerald Tablet | 2022 | Gammera Nest | Platform | |
| Operación Almacén 7 | 2022 | Candela Games | Puzzle | |
| Drums Rock | 2022 | Garage 51 | Arcade |
Released
Early Access
In development
On hold
Cancelled
Games matching this criteria: 443
Studios and employment
920
Studios active in 2022
452
Studios constituted as a company in 2022
468
Studios not constituted as a company in 2022
111
Studios founded in 2022
50
Studios closed in 2022
7433
Active developers in 2022
6253
Male developers active in 2022
1090
Female developers active in 2022
32
Non-binary developers active in 2022
How we calculate active developers data
- Up to 2001 we estimate the number of active developers based on the data we have on (credited) participation in games, whether they were released that year or in the two following years (assuming they have been working on their development during that period). In this case, since developers are counted individually, we have specific data by gender.
- From 2001 we estimate the number of active developers based on the data on the number of employees that we have stored (by ranges) for each studio or company. Since in this case the data on the number of employees are absolute and not by sex, we estimate the distribution by sex by calculating a coefficient with the data from the previous option and apply it to the total number of employees obtained in this case.
Distribution of studios constituted or not as a company
Distribution of active developers by gender
Studio additions and closures in 2022
| STUDIO | CONST | MEMBERS | FOUNDED | CLOSED | ACTIVE TIME | LOCATION |
|---|---|---|---|---|---|---|
| 4Way Studio | 2022 | Mallorca (Islas Baleares) | ||||
| 5th Element Gaming | 2-5 | 2020 | 2022 | 2 years | Madrid (Madrid) | |
| Acariño Games | 2-5 | 2022 | A Coruña (A Coruña) | |||
| AdanzApps | 1 | 2014 | 2022 | 8 years | Pontevedra (Pontevedra) | |
| Agapito Studios | 2-5 | 2022 | Sevilla (Sevilla) | |||
| Anaku Games | 2-5 | 2019 | 2022 | 3 years | Madrid (Madrid) | |
| Ancla Studio | 2-5 | 2019 | 2022 | 3 years | (s/d) | |
| Andromeda Project | 2-5 | 2016 | 2022 | 6 years | (Madrid) | |
| Animal Indie Games | 2022 | Sabadell (Barcelona) | ||||
| Anti-Cliche | 2022 | Torrejón de Ardoz (Madrid) | ||||
| Ao Norte | 2-5 | 2022 | Santiago de Compostela (A Coruña) | |||
| Arima Studio | 2022 | Bilbao (Bizkaia) | ||||
| Ashita Team | 2022 | (Málaga) | ||||
| Astral Pixel | 2-5 | 2017 | 2022 | 5 years | Barcelona (Barcelona) | |
| Astrochimps Games | 2021 | 2022 | 1 years | Madrid (Madrid) | ||
| Atabey Creations | 6-10 | 2022 | (Madrid) | |||
| Áurea Visión | 2022 | Ourense (Ourense) | ||||
| Aurum Lingua Games | 2-5 | 2022 | Girona (Girona) | |||
| BBear Studio | 2022 | Elche (Alicante) | ||||
| BelherStudio | 2-5 | 2021 | 2022 | 1 years | Madrid (Madrid) | |
| Belly Trap Studio | 2-5 | 2021 | 2022 | 1 years | Barcelona (Barcelona) | |
| Bionic Ape | 6-10 | 2022 | Madrid (Madrid) | |||
| Bitfans | 2022 | (s/d) | ||||
| Bleeping Dragon | 2022 | 2 years | Alhaurín de la Torre (Málaga) | |||
| BlindShot Studio | 2022 | 1 years | Barcelona (Barcelona) | |||
| Bobi Studio | 1 | 2022 | Madrid (Madrid) | |||
| Boreal Mist Studio | 2-5 | 2021 | 2022 | 1 years | Madrid (Madrid) | |
| Bowl of Tentacles | 2-5 | 2022 | Torrent (Valencia) | |||
| Bravía Studio | 2022 | Puertollano (Ciudad Real) | ||||
| Brok3nSite | 2-5 | 2016 | 2022 | 6 years | Elche (Alicante) | |
| Brum Brum Studio | 2022 | España (Málaga) | ||||
| BrutalWolf Games | 2-5 | 2018 | 2022 | 4 years | Sevilla (Sevilla) | |
| Catcade Games | 2022 | Valencia (Valencia) | ||||
| ChaoticBrain Studios | 2-5 | 2022 | Madrid (Madrid) | |||
| CheapeeSoft Games | 2022 | Barcelona (Barcelona) | ||||
| Chimera Games | 6-10 | 2020 | 2022 | 2 years | (A Coruña) | |
| Chorra Soft | 2021 | 2022 | 1 years | (s/d) | ||
| Circonium Studios | 2022 | Madrid (Madrid) | ||||
| Clygames | 2021 | 2022 | 1 years | Ciudad Real (Ciudad Real) | ||
| Cocodrolo Games | 2022 | Molins de rei (Barcelona) | ||||
| ConWiro | 6-10 | 2022 | Madrid (Madrid) | |||
| Coolom Games | 2022 | Barcelona (Barcelona) | ||||
| Creartoria | 2022 | Barcelona (Barcelona) | ||||
| CrossCaos Games | 2022 | (s/d) | ||||
| Crosspalace | 2022 | (Santa Cruz de Tenerife) | ||||
| Dad&Son Games Studios | 2022 | Valencia (Valencia) | ||||
| Dark Reaper Studio | 2022 | (s/d) | ||||
| Dnc Games | 2022 | Málaga (Málaga) | ||||
| Dos Estrellas | 1 | 2022 | Madridejos (Toledo) | |||
| Dragon Resonance | 2022 | (s/d) | ||||
| DropOuts | 2020 | 2022 | 2 years | (s/d) | ||
| Drowsy Whale | 2-5 | 2020 | 2022 | 2 years | Tarragona (Tarragona) | |
| Eclipse Games | 2-5 | 2011 | 2022 | 11 years | Zaragoza (Zaragoza) | |
| ElbenCraft | 2022 | 1 years | (s/d) | |||
| elcanogames | 2022 | Mallorca (Islas Baleares) | ||||
| Endorth Studio | 2022 | Cerdanyola (Barcelona) | ||||
| ESDIP | 2-5 | 2022 | Madrid (Madrid) | |||
| Evil Kiwi Games | 2022 | Madrid (Madrid) | ||||
| Exodus Games | 2022 | 2 years | Logroño (La Rioja) | |||
| Factory Trashcension | 2021 | 2022 | 1 years | Valencia (Valencia) | ||
| Feitizo Games | 1 | 2015 | 2022 | 7 years | (A Coruña) | |
| Fennec Studio | 2022 | Jaén (Jaén) | ||||
| Finalboss Games | 2-5 | 2015 | 2022 | 7 years | Lleida (Lleida) | |
| Fisherman's Games | 2022 | 1 years | Barcelona (Barcelona) | |||
| For Fun Sake Games | 2-5 | 2022 | 2 years | Palma (Islas Baleares) | ||
| Funkatholic | 2021 | 2022 | 1 years | Valencia (Valencia) | ||
| Game Motion | 11-25 | 2022 | 2 years | Mallorca (Islas Baleares) | ||
| Gato Studio | 26-50 | 2010 | 2022 | 12 years | A Coruña (A Coruña) | |
| Gomet Games | 2022 | (Barcelona) | ||||
| Good Green Games | 2-5 | 2022 | Canals (Valencia) | |||
| Gray Page Studio | 2022 | Malaga (Málaga) | ||||
| Guarida Games | 2-5 | 2022 | Pineda de Mar (Barcelona) | |||
| Higes Studio | 2022 | Madrid (Madrid) | ||||
| Holy Chilli Games | 2-5 | 2022 | 1 years | A Coruña (A Coruña) | ||
| Hunters of Magic | 2-5 | 2016 | 2022 | 6 years | Bilbao (Bizkaia) | |
| Hydra Interactive | 2-5 | 2013 | 2022 | 9 years | Madrid (Madrid) | |
| IKIGAI Play | 2-5 | 2016 | 2022 | 6 years | Collado Villalba (Madrid) | |
| Ikki Studios | 2-5 | 2016 | 2022 | 6 years | (Gipuzkoa) | |
| Integron Universe | 2-5 | 2022 | Santa Coloma de Gramenet (Barcelona) | |||
| JOOKITOOZ | 2022 | Barcelona (Barcelona) | ||||
| Jurval Corp | 2-5 | 2022 | Astigarraga (Gipuzkoa) | |||
| Kanak | 2020 | 2022 | 2 years | Barcelona (Barcelona) | ||
| Kinerse | 2020 | 2022 | 2 years | Barcelona (Barcelona) | ||
| KKO Team | 2-5 | 2020 | 2022 | 2 years | Madrid (Madrid) | |
| Koala in a Box | 2022 | (Barcelona) | ||||
| Koffi Game Studio | 2022 | A Coruña (A Coruña) | ||||
| Komorebi Fiction | 2022 | Ferrol (A Coruña) | ||||
| Kraken's Den Studios | 2022 | Barcelona (Barcelona) | ||||
| La Clóchina Interactiva | 2022 | Valencia (Valencia) | ||||
| Lemon Bird | 2-5 | 2022 | Girona (Girona) | |||
| LitLab Games | 11-25 | 2022 | Barcelona (Barcelona) | |||
| Little Arrow Games | 6-10 | 2022 | (s/d) | |||
| Little Miracles Games | 2015 | 2022 | 0 years | (Barcelona) | ||
| Lucid Play | 2022 | Málaga (Málaga) | ||||
| Made in Mavis | 2022 | Málaga (Málaga) | ||||
| Malapata Studio | 2022 | Málaga (Málaga) | ||||
| Manastudio | 2022 | Bolnuevo (Murcia) | ||||
| Mean Mink | 2022 | (Girona) | ||||
| Megalevel | 2022 | Cádiz (Cádiz) | ||||
| Michiños Fofiños | 6-10 | 2022 | A Coruña (A Coruña) | |||
| Mighty Penguin | 2022 | Cáceres (Cáceres) | ||||
| Mighty Polygon | 2-5 | 2016 | 2022 | 6 years | Valencia (Valencia) | |
| Moonatic Studios | 6-10 | 2020 | 2022 | 2 years | Pamplona (Navarra) | |
| Morphin' Games | 2-5 | 2022 | Zaragoza (Zaragoza) | |||
| MVP Games | 2022 | Cádiz (Cádiz) | ||||
| Mysterious Hat | 6-10 | 2022 | (Salamanca) | |||
| Naduku Games | 11-25 | 2018 | 2022 | 4 years | Barcelona (Barcelona) | |
| Narubane | 2022 | 2022 | 0 years | Betanzos (A Coruña) | ||
| Nautilus Games | 2022 | (Madrid) | ||||
| NoobO Games | 1 | 2019 | 2022 | 3 years | Murcia (Murcia) | |
| Ocurrence Games | 2022 | 1 years | Málaga (Málaga) | |||
| Otter Worlds Games | 2022 | Madrid (Madrid) | ||||
| OXiAB Game Studio | 2-5 | 2014 | 2022 | 8 years | (Barcelona) | |
| Paper Castle Games | 2022 | Valencia (Valencia) | ||||
| Perla Oculta | 2022 | (s/d) | ||||
| Pigeon-G | 2022 | Málaga (Málaga) | ||||
| Poison Pill Games | 6-10 | 2022 | Barcelona (Barcelona) | |||
| Quantum Box Games | 2022 | Las Palmas (Las Palmas) | ||||
| Raging Games | 6-10 | 2022 | Madrid (Madrid) | |||
| Rampage Game Studios | 2018 | 2022 | 4 years | Barcelona (Barcelona) | ||
| Raptor Claw | 2022 | Sevilla (Sevilla) | ||||
| Raven Games | 2018 | 2022 | 4 years | Gijón (Asturias) | ||
| RebornPlanetsStudios | 11-25 | 2022 | Barcelona (Barcelona) | |||
| Red Soul Games | 2022 | Valencia (Valencia) | ||||
| RL Studios | 2022 | Badajoz (Badajoz) | ||||
| Seis Pinos Studios | 2022 | Madrid (Madrid) | ||||
| Skinny Lamb Games | 1 | 2022 | Almendralejo (Badajoz) | |||
| Snowdevs | 2022 | 1 years | (Madrid) | |||
| Sumachu Games | 2022 | Málaga (Málaga) | ||||
| Symphonic Games | 2022 | Barcelona (Barcelona) | ||||
| Synergy Games | 11-25 | 2022 | 4 years | Valencia (Valencia) | ||
| Team Chrono | 6-10 | 2022 | Castellón (Castellón) | |||
| Team Guateque | 2-5 | 2021 | 2022 | 1 years | (s/d) | |
| Team Panda | 2022 | Vigo (Pontevedra) | ||||
| Team Stargazers | 2022 | (s/d) | ||||
| Tentativo Studios | 6-10 | 2022 | 2 years | Sevilla (Sevilla) | ||
| The Boltage Studio | 2022 | Vigo (Pontevedra) | ||||
| The Buua Studio | 2022 | 2022 | 0 years | Madrid (Madrid) | ||
| The Twisted House | 2-5 | 2022 | Madrid (Madrid) | |||
| Timsea Studios | 2-5 | 2018 | 2022 | 4 years | Murcia (Murcia) | |
| Tiny Feet Games | 2-5 | 2022 | Valencia (Valencia) | |||
| Titan Deep Space Company | 2-5 | 2015 | 2022 | 7 years | Barcelona (Barcelona) | |
| Torrezno Entertainment | 2022 | Barcelona (Barcelona) | ||||
| TrailStudio | 2-5 | 2022 | 2022 | 0 years | (Madrid) | |
| Trimeria Studio | 2022 | Málaga (Málaga) | ||||
| Turnopia | 1 | 2014 | 2022 | 8 years | Malpartida (Cáceres) | |
| Under the Bed Games | 2-5 | 2022 | Málaga (Málaga) | |||
| Ungulab | 2022 | Madrid (Madrid) | ||||
| Unreal Dreams | 1 | 2016 | 2022 | 6 years | Sevilla (Sevilla) | |
| Vermutet Games | 2-5 | 2022 | Barcelona (Barcelona) | |||
| Vilo Games Studio | 2022 | Vilanova de Meià (Lleida) | ||||
| ViOD Games Studio | 2-5 | 2016 | 2022 | 6 years | Barcelona (Barcelona) | |
| Void Games | 2018 | 2022 | 4 years | Sitges (Barcelona) | ||
| Wo Keiba Studios | 2-5 | 2022 | Santa Cruz de Tenerife (Santa Cruz de Tenerife) | |||
| Wrong Reality | 6-10 | 2021 | 2022 | 1 years | Málaga (Málaga) | |
| Yokaicade | 6-10 | 2020 | 2022 | 0 years | Madrid (Madrid) | |
| Zer0vity Games | 2022 | 0 years | Las Rozas de Madrid (Madrid) | |||
| zoitrix | 2022 | (Guadalajara) |
DeVuego Awards 2022
See all award winners from 2022




