For a better view of this page, we recommend setting your mobile to a horizontal position, or accessing it from a tablet or computer.
Video games
458
Total games published in 2021
376
First release in 2021
82
Ports / versions in 2021
Platform distribution
Platform group distribution
Genre distribution
Publication format distribution
Average rating of games published in 2021

ES_COR ™
69
 
From 84 analyzed games
Simple average rating of the average ratings of games initially published in 2021 that have received some numerically or equivalent scored review.
Spanish media
75
 
From 69 analyzed games
Foreign media
73
 
From 76 analyzed games
Featured Spanish video games of 2021
| TITLE | PUBL | STUDIO | GENRE | DB INFO |
|---|---|---|---|---|
| Aragami 2 | 2021 | Lince Works | Action | |
| UnMetal | 2021 | UnEpic Games | Adventure | |
| Treasures of the Aegean | 2021 | Undercoders | Sandbox | |
| Vampire: The Masquerade - Heartless Lullaby | 2021 | Entalto Studios | RPG | |
| 2076 - Midway Multiverse | 2021 | Ivanovich Games | Platform | |
| Prison Tycoon: Under New Management | 2021 | Abylight Barcelona | Casual | |
| Alex Kidd in Miracle World DX | 2021 | Jankenteam | Platform | |
| NeonHAT | 2021 | Entalto Studios | Arcade | |
| Clid The Snail | 2021 | Weird Beluga Studio | Adventure | |
| Insomnis | 2021 | Path Games | Adventure |
Released
Early Access
In development
On hold
Cancelled
Games matching this criteria: 376
Studios and employment
850
Studios active in 2021
441
Studios constituted as a company in 2021
409
Studios not constituted as a company in 2021
112
Studios founded in 2021
41
Studios closed in 2021
7384
Active developers in 2021
6340
Male developers active in 2021
971
Female developers active in 2021
34
Non-binary developers active in 2021
How we calculate active developers data
- Up to 2001 we estimate the number of active developers based on the data we have on (credited) participation in games, whether they were released that year or in the two following years (assuming they have been working on their development during that period). In this case, since developers are counted individually, we have specific data by gender.
- From 2001 we estimate the number of active developers based on the data on the number of employees that we have stored (by ranges) for each studio or company. Since in this case the data on the number of employees are absolute and not by sex, we estimate the distribution by sex by calculating a coefficient with the data from the previous option and apply it to the total number of employees obtained in this case.
Distribution of studios constituted or not as a company
Distribution of active developers by gender
Studio additions and closures in 2021
| STUDIO | CONST | MEMBERS | FOUNDED | CLOSED | ACTIVE TIME | LOCATION |
|---|---|---|---|---|---|---|
| 1564 Studio | 2-5 | 2021 | Vila-real (Castellón) | |||
| 1985 Alternativo | 2-5 | 2011 | 2021 | 10 years | (s/d) | |
| 3bytes | 2-5 | 2018 | 2021 | 3 years | Barcelona (Barcelona) | |
| 6Toad Games Collective | 2021 | 3 years | Barcelona (Barcelona) | |||
| 9Ratones | 2021 | Santander (Cantabria) | ||||
| Agus Barrero | 1 | 2021 | Granada (Granada) | |||
| Aisling Soft | 2020 | 2021 | 1 years | Vilafranca de Bonany (Islas Baleares) | ||
| Anaphora Games | 2-5 | 2021 | 3 years | Valencia (Valencia) | ||
| Androtiyas | 1 | 2010 | 2021 | 11 years | Zaragoza (Zaragoza) | |
| Animatoon Studio | 2-5 | 2014 | 2021 | 7 years | Madrid (Madrid) | |
| APA estudi | 1 | 2021 | Vilanova i la Geltrú (Barcelona) | |||
| Aqueladas | 2021 | A Coruña (A Coruña) | ||||
| Asthree Works | 2-5 | 2013 | 2021 | 8 years | (Asturias) | |
| Astrochimps Games | 2021 | 1 years | Madrid (Madrid) | |||
| Aula Arcade | 6-10 | 2015 | 2021 | 6 years | Sevilla (Sevilla) | |
| Barspin Studios | 6-10 | 2012 | 2021 | 9 years | Barcelona (Barcelona) | |
| Basajaun Games | 2021 | Bilbao (Bizkaia) | ||||
| Be Your Best | 2-5 | 2021 | Las Rozas (Madrid) | |||
| Bee Games | 2021 | 3 years | Málaga (Málaga) | |||
| BelherStudio | 2-5 | 2021 | 1 years | Madrid (Madrid) | ||
| Belly Trap Studio | 2-5 | 2021 | 3 years | Barcelona (Barcelona) | ||
| Beyker Soft | 2003 | 2021 | 23 years | (s/d) | ||
| Binary Soul | 6-10 | 2014 | 2021 | 7 years | Bilbao (Bizkaia) | |
| Blue Commands | 2-5 | 2018 | 2021 | 3 years | (Barcelona) | |
| Boogysoft | 2021 | Málaga (Málaga) | ||||
| Boreal Mist Studio | 2-5 | 2021 | 1 years | Madrid (Madrid) | ||
| Candela Games | 2-5 | 2021 | 2 years | Sevilla (Sevilla) | ||
| Carrera de Indias | 2021 | Segovia (Segovia) | ||||
| Casiopea | 2-5 | 2017 | 2021 | 4 years | Zaragoza (Zaragoza) | |
| Cat Logic Games | 2-5 | 2016 | 2021 | 10 years | Barcelona (Barcelona) | |
| CFBrosGames | 2021 | Palencia (Palencia) | ||||
| Chili Cheese Games | 2-5 | 2021 | 2 years | Madrid (Madrid) | ||
| Chorra Soft | 2021 | 1 years | (s/d) | |||
| Chuso Games | 2021 | Zaragoza (Zaragoza) | ||||
| Clygames | 2021 | 1 years | Ciudad Real (Ciudad Real) | |||
| Colors Room | 6-10 | 2021 | Sevilla (Sevilla) | |||
| Corex Games | 6-10 | 2021 | Málaga (Málaga) | |||
| CorseGames | 2-5 | 2015 | 2021 | 6 years | Barcelona (Barcelona) | |
| Cosmic Spell | 11-25 | 2021 | Valencia (Valencia) | |||
| Creek Games | 11-25 | 2021 | Madrid (Madrid) | |||
| Crevice | 2018 | 2021 | 3 years | Bilbao (Bizkaia) | ||
| Crimson Birds Studio | 2-5 | 2021 | Zaragoza (Zaragoza) | |||
| Croissant Cat Games | 2-5 | 2021 | Barcelona (Barcelona) | |||
| Croix Apps | 2018 | 2021 | 3 years | Santa Cruz de Tenerife (Santa Cruz de Tenerife) | ||
| Daigfe Studios | 1 | 2021 | (Asturias) | |||
| Dalmata Studios | 2021 | Barcelona (Barcelona) | ||||
| DALOAR Studios | 11-25 | 2021 | Valladolid (Valladolid) | |||
| Darkore Studios | 2021 | Vigo (Pontevedra) | ||||
| Digital Fractal | 2021 | (Madrid) | ||||
| Dobra Studios | 2021 | (Cantabria) | ||||
| Doncokepon Games | 2021 | (Cantabria) | ||||
| Dormidinstudio | 1 | 2021 | Málaga (Málaga) | |||
| Down With The Frog Studio | 2020 | 2021 | 1 years | (s/d) | ||
| DreamSoftGames | 1 | 2002 | 2021 | 19 years | Barcelona (Barcelona) | |
| eGoGames | 26-50 | 2017 | 2021 | 4 years | Madrid (Madrid) | |
| Elendow | 2021 | Barcelona (Barcelona) | ||||
| Engion Games | 2021 | Zaragoza (Zaragoza) | ||||
| Enthariel Games | 6-10 | 2021 | Sevilla (Sevilla) | |||
| Factory Trashcension | 2021 | 1 years | Valencia (Valencia) | |||
| Fire Ember Games | 11-25 | 2019 | 2021 | 2 years | Madrid (Madrid) | |
| FluXarT Studios | 1 | 2017 | 2021 | 4 years | Murcia (Murcia) | |
| Foxter Studio | 2-5 | 2021 | Santa Cruz de Tenerife (Santa Cruz de Tenerife) | |||
| Fractal Fall | 6-10 | 2018 | 2021 | 3 years | Madrid (Madrid) | |
| Friday Mood | 2-5 | 2018 | 2021 | 3 years | Madrid (Madrid) | |
| FrozenShard | 2-5 | 2012 | 2021 | 9 years | Barcelona (Barcelona) | |
| Funkatholic | 2021 | 1 years | Valencia (Valencia) | |||
| Furillo Productions | 2021 | 2 years | (Madrid) | |||
| Gadir Team | 2021 | Cádiz (Cádiz) | ||||
| Gambusino Labs | 2-5 | 2017 | 2021 | 4 years | Granada (Granada) | |
| GamesPond | 2021 | (s/d) | ||||
| Global Online Gaming | 2-5 | 2021 | Valencia (Valencia) | |||
| gomostudios | 2021 | 5 years | Madrid (Madrid) | |||
| Gonna Play Studio | 2017 | 2021 | 4 years | Alicante (Alicante) | ||
| Gusarapo Games | 2-5 | 2021 | Oviedo (Asturias) | |||
| Hevedy | 1 | 2021 | Santander (Cantabria) | |||
| Icedrop Games | 2021 | Barcelona (Barcelona) | ||||
| Imperio Gaming Studios | 2021 | 2 years | Barcelona (Barcelona) | |||
| Inventos Doente | 2-5 | 2020 | 2021 | 1 years | La Nucia (Alicante) | |
| IOI Barcelona | 6-10 | 2021 | Barcelona (Barcelona) | |||
| Jankenteam | 2-5 | 2018 | 2021 | 3 years | (Valencia) | |
| Jotasoft Studios | 1 | 2021 | Córdoba (Córdoba) | |||
| Kentinel Studios | 1 | 2021 | Badajoz (Badajoz) | |||
| Killbug Studio | 6-10 | 2021 | Ceuta (Ceuta) | |||
| Lagartija Software | 2021 | (Jaén) | ||||
| LamaGlama Games | 2021 | Madrid (Madrid) | ||||
| Larian Studios | 6-10 | 2021 | Barcelona (Barcelona) | |||
| Lava Candy Games | 2021 | (s/d) | ||||
| Life Zero | 1 | 2017 | 2021 | 4 years | Zaragoza (Zaragoza) | |
| Lobico Games | 2-5 | 2021 | (Cádiz) | |||
| Lusho Games | 1 | 2021 | Barcelona (Barcelona) | |||
| Magic Rain Studios | 2021 | Santiago de Compostela (A Coruña) | ||||
| Mente Colmena Games | 2021 | Cantabria (Cantabria) | ||||
| Menyiques Soft | 2021 | (s/d) | ||||
| Midnight Coffee | 2021 | (s/d) | ||||
| Misstep Studio | 6-10 | 2021 | (s/d) | |||
| Mitsuki Game Studio | 2021 | Barcelona (Barcelona) | ||||
| Muquo Games | 2-5 | 2017 | 2021 | 4 years | Sevilla (Sevilla) | |
| Naili Studio | 2021 | Murcia (Murcia) | ||||
| Nakama Game Studio | 6-10 | 2021 | Madrid (Madrid) | |||
| Nintai Studios | 2021 | Tenerife (Santa Cruz de Tenerife) | ||||
| Noname Studios | 6-10 | 2021 | Barcelona (Barcelona) | |||
| Nuclear Toaster Studios | 6-10 | 2018 | 2021 | 3 years | Madrid (Madrid) | |
| Nurendsoft | 1 | 2006 | 2021 | 15 years | Alcalá de Henares (Madrid) | |
| Outlander Games | 2021 | Madrid (Madrid) | ||||
| OveR Software | 2-5 | 2015 | 2021 | 6 years | Cartagena (Murcia) | |
| Papas Con Mojo Games | 2-5 | 2016 | 2021 | 5 years | Las Palmas de Gran Canaria (Las Palmas) | |
| Peaso Games | 2021 | (s/d) | ||||
| Pepes Games | 2-5 | 2021 | Barcelona (Barcelona) | |||
| Pink Party Studios | 1 | 2021 | Madrid (Madrid) | |||
| Plasma Pipe | 2020 | 2021 | 1 years | (s/d) | ||
| Póntica | 2021 | Madrid (Madrid) | ||||
| Praenaris | 2021 | San Sebastián (Gipuzkoa) | ||||
| Product Madness | 51-150 | 2021 | Barcelona (Barcelona) | |||
| Qaramelo Videoxogos | 1 | 2021 | Ourense (Ourense) | |||
| Racoon & Sheep | 2021 | (s/d) | ||||
| RadiArts | 1 | 2021 | Fuente Vaqueros (Granada) | |||
| Rainbow Bears | 2021 | 2 years | (Madrid) | |||
| Raptor Studios | 2-5 | 2021 | Madrid (Madrid) | |||
| Rogue Titan Games | 2-5 | 2016 | 2021 | 5 years | Madrid (Madrid) | |
| RPGames | 2-5 | 2021 | Madrid (Madrid) | |||
| Rubo Factory | 2021 | León (León) | ||||
| Rudber Games | 2018 | 2021 | 3 years | (s/d) | ||
| Saona Studios | 2-5 | 2021 | Madrid (Madrid) | |||
| Scalions Studios | 2021 | Málaga (Málaga) | ||||
| SIDRALGAMES | 2021 | Zaragoza (Zaragoza) | ||||
| Silversun Studio | 2-5 | 2018 | 2021 | 3 years | Granada (Granada) | |
| Solid Neon Games | 2-5 | 2021 | Logroño (La Rioja) | |||
| Sonomio Games | 1 | 2021 | Arroyo de la Encomienda (Valladolid) | |||
| Spoonbox Studio | 1 | 2021 | Castellón (Castellón) | |||
| StarJuice Team | 2-5 | 2021 | Barcelona (Barcelona) | |||
| Stendhal Games | 2021 | Madrid (Madrid) | ||||
| Studio 90 | 2021 | Barcelona (Barcelona) | ||||
| Tanoka Studio | 2-5 | 2021 | Barcelona (Barcelona) | |||
| Teachlabs | 6-10 | 2015 | 2021 | 6 years | Málaga (Málaga) | |
| Team Guateque | 2-5 | 2021 | 1 years | (s/d) | ||
| Tenebris Studio | 2021 | Valladolid (Valladolid) | ||||
| Thruster Games | 6-10 | 2021 | Barcelona (Barcelona) | |||
| Tijerín Art Studio | 2021 | (Madrid) | ||||
| TikTak Games | 2-5 | 2011 | 2021 | 10 years | Barcelona (Barcelona) | |
| Tripledot Studios | 2-5 | 2021 | Barcelona (Barcelona) | |||
| Under Castle | 2021 | A Coruña (A Coruña) | ||||
| UnEpic Games | 1 | 2021 | Sant Boi De Llobregat (Barcelona) | |||
| VALCA Games | 2021 | Gondomar (Pontevedra) | ||||
| Virtual Ravens Games | 2021 | 2 years | Madrid (Madrid) | |||
| Virtual Seed | 2021 | Ferrol (A Coruña) | ||||
| Voxel Labs | 2-5 | 2021 | Madrid (Madrid) | |||
| Voyvod Arts | 2-5 | 2021 | 2 years | Valencia (Valencia) | ||
| Wickd Games | 2021 | Madrid (Madrid) | ||||
| Wood Games | 2020 | 2021 | 1 years | Ferrol (A Coruña) | ||
| Wrong Reality | 6-10 | 2021 | 1 years | Málaga (Málaga) | ||
| Yggdraseed Studios | 2021 | Madrid (Madrid) | ||||
| ZenBerry Team | 2021 | Jaén (Jaén) | ||||
| Zenvoid Studio | 2-5 | 2021 | Madrid (Madrid) |
DeVuego Awards 2021
See all award winners from 2021




