For a better view of this page, we recommend setting your mobile to a horizontal position, or accessing it from a tablet or computer.
Video games
326
Total games published in 2018
226
First release in 2018
100
Ports / versions in 2018
Platform distribution
Platform group distribution
Genre distribution
Publication format distribution
Average rating of games published in 2018

ES_COR ™
68
 
From 61 analyzed games
Simple average rating of the average ratings of games initially published in 2018 that have received some numerically or equivalent scored review.
Spanish media
74
 
From 52 analyzed games
Foreign media
73
 
From 55 analyzed games
Featured Spanish video games of 2018
| TITLE | PUBL | STUDIO | GENRE | DB INFO |
|---|---|---|---|---|
| Farm Together | 2018 | Milkstone Studios | Sandbox | |
| Solo | 2018 | Team Gotham | Casual | |
| Flynn & Freckles | 2018 | Rookie Hero Games | Casual | |
| Vesta | 2018 | Finalboss Games | Action | |
| Melbits World | 2018 | Melbot | Platform | |
| Crossing Souls | 2018 | Fourattic | Adventure | |
| Furwind | 2018 | Boomfire Games | Platform | |
| Anima: Gate of Memories - The Nameless Chronicles | 2018 | Anima Project Studio | Arcade | |
| STAY | 2018 | Appnormals Team | Adventure | |
| Timothy vs The Aliens | 2018 | WildSphere | Shooter |
Released
Early Access
In development
On hold
Cancelled
Games matching this criteria: 226
Studios and employment
700
Studios active in 2018
385
Studios constituted as a company in 2018
315
Studios not constituted as a company in 2018
94
Studios founded in 2018
64
Studios closed in 2018
5939
Active developers in 2018
5336
Male developers active in 2018
574
Female developers active in 2018
12
Non-binary developers active in 2018
How we calculate active developers data
- Up to 2001 we estimate the number of active developers based on the data we have on (credited) participation in games, whether they were released that year or in the two following years (assuming they have been working on their development during that period). In this case, since developers are counted individually, we have specific data by gender.
- From 2001 we estimate the number of active developers based on the data on the number of employees that we have stored (by ranges) for each studio or company. Since in this case the data on the number of employees are absolute and not by sex, we estimate the distribution by sex by calculating a coefficient with the data from the previous option and apply it to the total number of employees obtained in this case.
Distribution of studios constituted or not as a company
Distribution of active developers by gender
Studio additions and closures in 2018
| STUDIO | CONST | MEMBERS | FOUNDED | CLOSED | ACTIVE TIME | LOCATION |
|---|---|---|---|---|---|---|
| 3bytes | 2-5 | 2018 | 3 years | Barcelona (Barcelona) | ||
| 5 Ants Games | 2012 | 2018 | 4 years | Barcelona (Barcelona) | ||
| 89Bits Entertainment | 2012 | 2018 | 6 years | Logroño (La Rioja) | ||
| A Tale of Games | 2-5 | 2018 | 5 years | Barcelona (Barcelona) | ||
| Afrodude Works | 2012 | 2018 | 6 years | (Madrid) | ||
| Agaporni Games | 2016 | 2018 | 2 years | Sevilla (Sevilla) | ||
| Almenara Games | 2018 | Tenerife (Santa Cruz de Tenerife) | ||||
| Altivasoft | 2-5 | 2012 | 2018 | 6 years | Málaga (Málaga) | |
| Anarkade | 2-5 | 2018 | Barcelona (Barcelona) | |||
| Arhat Games | 2-5 | 2018 | 1 years | Terrassa (Barcelona) | ||
| Artificial Bytes | 1 | 2015 | 2018 | 3 years | Valencia (Valencia) | |
| Ascent;Bias | 2018 | 2 years | (s/d) | |||
| Backfire | 2017 | 2018 | 1 years | Madrid (Madrid) | ||
| Big Star Games | 2016 | 2018 | 1 years | Barcelona (Barcelona) | ||
| Black Alligator Games | 2017 | 2018 | 1 years | Barcelona (Barcelona) | ||
| Blank Name Games | 2018 | 1 years | Palma de Mallorca (Islas Baleares) | |||
| Blue Acentor | 2018 | 1 years | Granada (Granada) | |||
| Blue Commands | 2-5 | 2018 | 3 years | (Barcelona) | ||
| Breakover Interactive | 1 | 2018 | 2 years | Sevilla (Sevilla) | ||
| BrutalWolf Games | 2-5 | 2018 | 4 years | Sevilla (Sevilla) | ||
| BullwareSoft | 2-5 | 2018 | Almazora (Castellón) | |||
| Calcifer Games | 2014 | 2018 | 4 years | Elche (Alicante) | ||
| Caligari Games | 2-5 | 2018 | 5 years | Barcelona (Barcelona) | ||
| Chaotic Kingdoms | 2012 | 2018 | 4 years | (Madrid) | ||
| CodePirinha | 2015 | 2018 | 3 years | Oviedo (Asturias) | ||
| Collapse Games | 2018 | Barcelona (Barcelona) | ||||
| CopperPick Studio | 2015 | 2018 | 3 years | (s/d) | ||
| Crevice | 2018 | 3 years | Bilbao (Bizkaia) | |||
| Croix Apps | 2018 | 3 years | Santa Cruz de Tenerife (Santa Cruz de Tenerife) | |||
| Croxel Studios | 2-5 | 2018 | Sevilla (Sevilla) | |||
| DarkPath Studio | 2014 | 2018 | 4 years | Madrid (Madrid) | ||
| Digital Arts Games | 11-25 | 2018 | Sevilla (Sevilla) | |||
| Digital Lightning Studios | 2012 | 2018 | 4 years | Madrid (Madrid) | ||
| doradoro | 2018 | (s/d) | ||||
| EA Madrid | 351-700 | 2018 | Madrid (Madrid) | |||
| Eskema Games | 1 | 2018 | Valencia (Valencia) | |||
| Ethereal Psyche Games | 2016 | 2018 | 2 years | Madrid (Madrid) | ||
| ExaGames | 2015 | 2018 | 3 years | (Barcelona) | ||
| Flat Cat Games | 2-5 | 2018 | Gijón (Asturias) | |||
| Fractal Fall | 6-10 | 2018 | 3 years | Madrid (Madrid) | ||
| Friday Mood | 2-5 | 2018 | 3 years | Madrid (Madrid) | ||
| Future Lighthouse | 11-25 | 2015 | 2018 | 3 years | Madrid (Madrid) | |
| Futuresco Games | 2013 | 2018 | 5 years | Valencia (Valencia) | ||
| G4M3 Studios | 2011 | 2018 | 7 years | Madrid (Madrid) | ||
| Gabhel Studios | 1 | 2013 | 2018 | 5 years | Alcobendas (Madrid) | |
| Galactic Cauldron | 1 | 2018 | 2 years | Alicante (Alicante) | ||
| Gameloft Madrid | 2014 | 2018 | 4 years | Madrid (Madrid) | ||
| Games 2 Learn | 2015 | 2018 | 3 years | Valencia (Valencia) | ||
| Garage 51 | 6-10 | 2018 | Barcelona (Barcelona) | |||
| Goca Games | 1 | 2018 | Barcelona (Barcelona) | |||
| Gökotta Studio | 2015 | 2018 | 1 years | Albacete (Albacete) | ||
| Gorila Games | 2016 | 2018 | 2 years | Málaga (Málaga) | ||
| Greenboy Games | 1 | 2018 | 5 years | Mollet del Vallés (Barcelona) | ||
| Gronzragüer Games | 2018 | 1 years | Mallorca (Islas Baleares) | |||
| Hey Ho Games | 2014 | 2018 | 3 years | Madrid (Madrid) | ||
| HeyNau Games | 1 | 2018 | Madrid (Madrid) | |||
| Higgs Boson Entertainments | 2016 | 2018 | 2 years | Madrid (Madrid) | ||
| IGG Spain | 11-25 | 2018 | Barcelona (Barcelona) | |||
| Ikigai Gameworks | 2016 | 2018 | 2 years | Madrid (Madrid) | ||
| Illusion Shard Games | 2015 | 2018 | 3 years | Granada (Granada) | ||
| Ilustrum | 2011 | 2018 | 7 years | Tarragona (Tarragona) | ||
| Impressive Entertainment | 2015 | 2018 | 3 years | Barcelona (Barcelona) | ||
| IndieDevDay | 1 | 2018 | Barcelona (Barcelona) | |||
| Inxpirius | 11-25 | 2018 | Madrid (Madrid) | |||
| islaOliva Games | 2-5 | 2018 | Tenerife (Santa Cruz de Tenerife) | |||
| Jankenteam | 2-5 | 2018 | 3 years | (Valencia) | ||
| JBS Games | 2018 | 1 years | Madrid (Madrid) | |||
| Kaiju Games | 11-25 | 2018 | Málaga (Málaga) | |||
| Karuma Games | 2018 | 6 years | Málaga (Málaga) | |||
| Kerad Games | 2011 | 2018 | 7 years | Sant Joan Despí (Barcelona) | ||
| KST Studio | 2018 | 2 years | A Coruña (A Coruña) | |||
| Kuibit Games | 1 | 2018 | Albacete (Albacete) | |||
| LapsusLab | 2015 | 2018 | 3 years | Granada (Granada) | ||
| Last Chicken Games | 2-5 | 2018 | Corbera de Llobregat (Barcelona) | |||
| Level App Studios | 2013 | 2018 | 5 years | Sevilla (Sevilla) | ||
| Light Games | 2018 | Bilbao (Bizkaia) | ||||
| LittleStone Games | 2017 | 2018 | 1 years | Granada (Granada) | ||
| Lucera Project | 2-5 | 2009 | 2018 | 9 years | Alicante (Alicante) | |
| Lynzex Games | 2018 | 1 years | Jerez de la Frontera (Cádiz) | |||
| Mad Triangles | 2016 | 2018 | 2 years | Madrid (Madrid) | ||
| ManiacPanda Games | 2018 | 7 years | Tajonar (Navarra) | |||
| Massive Fun 3D | 2014 | 2018 | 4 years | Barcelona (Barcelona) | ||
| Mechanical Boss | 2-5 | 2014 | 2018 | 4 years | Zaragoza (Zaragoza) | |
| Meiga Labs | 2014 | 2018 | 4 years | Ourense (Ourense) | ||
| Melgo Cinema | 2-5 | 2018 | A Coruña (A Coruña) | |||
| Mindiff | 2018 | 5 years | San Cristobal de La Laguna (Santa Cruz de Tenerife) | |||
| Moonbite Games | 2011 | 2018 | 7 years | Barcelona (Barcelona) | ||
| Mutant Games | 2009 | 2018 | 9 years | Palma de Mallorca (Islas Baleares) | ||
| Naduku Games | 11-25 | 2018 | 4 years | Barcelona (Barcelona) | ||
| Nanku | 2018 | 6 years | Madrid (Madrid) | |||
| Noguera Games | 1995 | 2018 | 23 years | Murcia (Murcia) | ||
| Norain Games | 2017 | 2018 | 1 years | (Barcelona) | ||
| Not Human Games | 2016 | 2018 | 2 years | Valencia (Valencia) | ||
| Noxfall Studios | 2-5 | 2018 | Madrid (Madrid) | |||
| Nuberu Games | 2014 | 2018 | 3 years | Gijón (Asturias) | ||
| Nuclear Toaster Studios | 6-10 | 2018 | 3 years | Madrid (Madrid) | ||
| Obscure Tales | 2-5 | 2018 | Sevilla (Sevilla) | |||
| Octavilla Games | 2-5 | 2018 | Sevilla (Sevilla) | |||
| Odders Lab | 26-50 | 2018 | Sevilla (Sevilla) | |||
| Onbox Games | 2017 | 2018 | 1 years | Madrid (Madrid) | ||
| OPQA Studios | 2010 | 2018 | 8 years | Madrid (Madrid) | ||
| Out of the Blue Games | 11-25 | 2018 | Madrid (Madrid) | |||
| Outfit7 Barcelona | 26-50 | 2018 | Barcelona (Barcelona) | |||
| Pambú! Developers | 2012 | 2018 | 6 years | (Granada) | ||
| Panda Squad | 2016 | 2018 | 2 years | La Vila Joiosa (Alicante) | ||
| Panopticon Games | 2018 | 1 years | Barcelona (Barcelona) | |||
| Parallax Studio | 2-5 | 2018 | Sevilla (Sevilla) | |||
| Pentagonal Studio | 2018 | 5 years | Bilbao (Bizkaia) | |||
| Play2Speak | 2018 | Madrid (Madrid) | ||||
| PlayGate Studios | 2-5 | 2018 | 7 years | Sevilla (Sevilla) | ||
| Pow Pixel Games | 2018 | (Madrid) | ||||
| Premium VR | 2018 | (Madrid) | ||||
| Prexenz VR-AR Studio | 6-10 | 2018 | Mérida (Badajoz) | |||
| Proto1Studios | 2018 | 2 years | Murcia (Murcia) | |||
| Purpure Studio | 2-5 | 2018 | Vigo (Pontevedra) | |||
| Pyrestone Studios | 2017 | 2018 | 1 years | Málaga (Málaga) | ||
| Qubical Game Studio | 2018 | Las Palmas de Gran Canaria (Las Palmas) | ||||
| Ramen Profitable Games | 2-5 | 2018 | Sevilla (Sevilla) | |||
| Rampage Game Studios | 2018 | 4 years | Barcelona (Barcelona) | |||
| Rantan Games | 2013 | 2018 | 5 years | (s/d) | ||
| Raven Games | 2018 | 4 years | Gijón (Asturias) | |||
| Reckless Monster | 2018 | Santa Cruz de Tenerife (Santa Cruz de Tenerife) | ||||
| Rename Studio | 2-5 | 2018 | Lucena (Córdoba) | |||
| Rudber Games | 2018 | 3 years | (s/d) | |||
| SafeDevGames | 2014 | 2018 | 4 years | Vigo (Pontevedra) | ||
| Santa Clara Games | 2014 | 2018 | 4 years | San Sebastián (Gipuzkoa) | ||
| Sea Dreams Games | 2018 | 2 years | Madrid (Madrid) | |||
| Shanblue Interactive | 2006 | 2018 | 9 years | Valencia (Valencia) | ||
| Silversun Studio | 2-5 | 2018 | 3 years | Granada (Granada) | ||
| Squirrel Bytes | 1 | 2018 | Hospitalet de Llobregat (Barcelona) | |||
| Stonelab Games | 2018 | Granada (Granada) | ||||
| StrangeLight Games | 2013 | 2018 | 5 years | Barcelona (Barcelona) | ||
| Suduck | 2018 | 1 years | Zaragoza (Zaragoza) | |||
| Sunburned Games | 2014 | 2018 | 4 years | Valencia (Valencia) | ||
| Talpa Games | 2018 | Barcelona (Barcelona) | ||||
| Tanuki Game Studio | 6-10 | 2018 | Barcelona (Barcelona) | |||
| TEA Team | 2-5 | 2018 | 2 years | Jaén (Jaén) | ||
| Terreta Games | 2016 | 2018 | 2 years | Valencia (Valencia) | ||
| The Breach Studios | 51-150 | 2018 | Barcelona (Barcelona) | |||
| the Not so Great team | 2018 | Ibiza (Islas Baleares) | ||||
| THQ Nordic Barcelona | 26-50 | 2018 | 2 years | Barcelona (Barcelona) | ||
| TieSoft | 2-5 | 2018 | Sevilla (Sevilla) | |||
| Tilting Point Barcelona | 51-150 | 2018 | Barcelona (Barcelona) | |||
| Timsea Studios | 2-5 | 2018 | 4 years | Murcia (Murcia) | ||
| Toad in Black | 2018 | 2018 | 0 years | Castellón (Castellón) | ||
| UFO Crash Games | 2014 | 2018 | 4 years | (s/d) | ||
| Valkyria Entertainment | 2018 | 2018 | 0 years | Granada (Granada) | ||
| Videojuegos Fermín | 2016 | 2018 | 2 years | (s/d) | ||
| Virtual Age Games | 2018 | Barcelona (Barcelona) | ||||
| Void Games | 2018 | 4 years | Sitges (Barcelona) | |||
| Voodoo.io Barcelona | 26-50 | 2018 | Barcelona (Barcelona) | |||
| Wiggin Industries | 1 | 2018 | Barcelona (Barcelona) | |||
| Winged Minds Studio | 2015 | 2018 | 3 years | Cartagena (Murcia) | ||
| xixgames | 2011 | 2018 | 7 years | Barcelona (Barcelona) | ||
| Zagalicos Games | 2018 | Murcia (Murcia) | ||||
| Zerouno Games | 11-25 | 2018 | Madrid (Madrid) |
DeVuego Awards 2018
See all award winners from 2018



